K/D
1.31
HLTV Rating
1.3
Win Rate
51%
Played1080
Won550
Lost443
Tied87
HS%
40%
1
Kills24599
Deaths18813
Assists4424
Headshots9717
ADR
98
Damage2646161
Rounds26989
Clutch Success
1vX
20%
1v1
64%
W:355 / L:201
1v2
23%
W:184 / L:605
1v3
8%
W:66 / L:757
1v4
3%
W:20 / L:692
1v5
1%
W:4 / L:338
Entry Success
per Round
16%
Combined
T Entries
CT Entries
Entry Success
Entry Attempts
26%
29%
Matches
16:9
14:16
16:11
6:16
12:16
16:9
15:15
16:7
12:16
2:9
Most Played
358
265
243
113
Most Success
75%
56%
55%
53%
Most Kills
HS%
Stats shown for K1NDLE. are based solely on games played with or against the player in each row.
Only show players who have been banned
Show All
Games Together | Last Played | Ban Detected | K/D | +/- | Win Rate | ADR | HS% | Rating | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Overall) | 1.31 | 5786 | 51% | 98 | 40% | 1.3 |
Load more
Map
WR%
Times Played
Percentage of T rounds Won
Percentage of CT rounds Won
de_mirage
56%
358
52%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
55%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
de_inferno
42%
265
51%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
50%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
de_dust2
52%
243
54%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
49%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
de_overpass
52%
113
48%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
55%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
de_cache
53%
51
51%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
53%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
de_train
55%
22
49%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
57%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
de_nuke
37%
19
41%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
57%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
de_vertigo
75%
4
70%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
54%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
de_engage
50%
2
68%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
53%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
de_breach
0%
1
47%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
27%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
cs_office
0%
1
27%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
47%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
de_anubis
0%
1
7%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Kills | HS | HS% | Shots | Damage | Accuracy | Head | Chest | Torso | Arm L | Arm R | Leg L | Leg R | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 7015 | 3432 |
49%
|
128923 | 723129 |
18%
|
16%
|
49%
|
18%
|
3%
|
9%
|
3%
|
3%
| |
AWP | 5340 | 451 |
8%
|
16458 | 499121 |
37%
|
7%
|
49%
|
26%
|
3%
|
10%
|
2%
|
3%
| |
M4A4 | 1985 | 749 |
38%
|
40799 | 205323 |
19%
|
13%
|
48%
|
21%
|
3%
|
9%
|
3%
|
3%
| |
Deagle | 1859 | 914 |
49%
|
13989 | 218740 |
33%
|
20%
|
53%
|
14%
|
3%
|
7%
|
1%
|
2%
| |
M4A1-S | 1295 | 435 |
34%
|
23020 | 135724 |
21%
|
13%
|
48%
|
22%
|
3%
|
8%
|
3%
|
3%
| |
USP | 1270 | 1076 |
85%
|
16148 | 125451 |
22%
|
33%
|
51%
|
7%
|
1%
|
6%
|
1%
|
1%
| |
Mac10 | 1054 | 445 |
42%
|
30352 | 111179 |
18%
|
14%
|
49%
|
18%
|
4%
|
8%
|
3%
|
4%
| |
Glock | 958 | 761 |
79%
|
15830 | 99603 |
21%
|
32%
|
53%
|
8%
|
1%
|
5%
|
1%
|
1%
| |
MP9 | 863 | 373 |
43%
|
22392 | 86413 |
20%
|
15%
|
51%
|
17%
|
3%
|
8%
|
2%
|
3%
| |
Tec9 | 418 | 249 |
60%
|
7430 | 46090 |
20%
|
22%
|
51%
|
12%
|
3%
|
8%
|
2%
|
2%
| |
Famas | 381 | 135 |
35%
|
7479 | 40755 |
22%
|
12%
|
46%
|
26%
|
3%
|
7%
|
3%
|
3%
| |
Mag7 | 353 | 137 |
39%
|
1164 | 35875 |
100%
|
12%
|
57%
|
15%
|
3%
|
7%
|
4%
|
2%
| |
Galil | 231 | 89 |
39%
|
5288 | 25762 |
18%
|
14%
|
43%
|
22%
|
3%
|
10%
|
3%
|
5%
| |
Scout | 196 | 74 |
38%
|
1564 | 31674 |
33%
|
14%
|
57%
|
14%
|
2%
|
8%
|
2%
|
2%
| |
HE Grenade | 187 | 0 |
0%
|
11630 | 115595 |
51%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
P90 | 137 | 39 |
28%
|
5282 | 15270 |
15%
|
9%
|
46%
|
23%
|
4%
|
8%
|
4%
|
6%
| |
Negev | 136 | 45 |
33%
|
5862 | 13847 |
9%
|
13%
|
36%
|
26%
|
5%
|
9%
|
5%
|
5%
| |
Five Seven | 133 | 78 |
59%
|
2141 | 13939 |
21%
|
22%
|
48%
|
16%
|
3%
|
5%
|
2%
|
3%
| |
SG556 | 124 | 61 |
49%
|
2187 | 12424 |
18%
|
16%
|
45%
|
19%
|
3%
|
7%
|
4%
|
6%
| |
MP7 | 119 | 35 |
29%
|
2920 | 17297 |
30%
|
9%
|
54%
|
18%
|
3%
|
8%
|
3%
|
5%
| |
Molotov | 101 | 0 |
0%
|
0 | 31816 |
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
Knife | 77 | 0 |
0%
|
102098 | 5719 |
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
Aug | 55 | 17 |
31%
|
1294 | 5842 |
17%
|
10%
|
51%
|
20%
|
3%
|
11%
|
3%
|
2%
| |
Ump | 53 | 23 |
43%
|
1412 | 5183 |
17%
|
14%
|
51%
|
19%
|
2%
|
6%
|
7%
|
1%
| |
p250 | 53 | 22 |
42%
|
1092 | 5744 |
20%
|
12%
|
51%
|
16%
|
5%
|
10%
|
1%
|
4%
| |
Scar 20 | 52 | 11 |
21%
|
618 | 5528 |
18%
|
10%
|
52%
|
25%
|
0%
|
9%
|
2%
|
3%
| |
MP5 | 41 | 15 |
37%
|
1622 | 0 |
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
Bizon | 26 | 8 |
31%
|
1122 | 3300 |
15%
|
9%
|
48%
|
20%
|
4%
|
8%
|
5%
|
5%
| |
xm1014 | 24 | 9 |
38%
|
139 | 2387 |
100%
|
8%
|
41%
|
29%
|
1%
|
11%
|
3%
|
6%
| |
p2000 | 22 | 15 |
68%
|
413 | 2420 |
20%
|
24%
|
51%
|
18%
|
0%
|
4%
|
0%
|
2%
| |
Dual Elites | 15 | 8 |
53%
|
409 | 1266 |
13%
|
21%
|
49%
|
13%
|
6%
|
9%
|
0%
|
2%
| |
Nova | 7 | 5 |
71%
|
26 | 648 |
100%
|
25%
|
33%
|
23%
|
6%
|
4%
|
6%
|
2%
| |
CZ75a | 6 | 2 |
33%
|
104 | 502 |
16%
|
19%
|
44%
|
19%
|
0%
|
6%
|
0%
|
13%
| |
Sawed Off | 5 | 3 |
60%
|
23 | 532 |
96%
|
18%
|
36%
|
32%
|
5%
|
9%
|
0%
|
0%
| |
g3sg1 | 4 | 0 |
0%
|
85 | 546 |
13%
|
0%
|
45%
|
45%
|
9%
|
0%
|
0%
|
0%
| |
M249 | 2 | 0 |
0%
|
66 | 248 |
15%
|
0%
|
60%
|
10%
|
0%
|
20%
|
0%
|
10%
| |
USP - Silencer Off | 1 | 1 |
100%
|
20 | 166 |
25%
|
60%
|
40%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
Zeus | 1 | 0 |
0%
|
132 | 100 |
1%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
decoygrenade | 0 | 0 |
0%
|
1 | 0 |
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
Flashbang | 0 | 0 |
0%
|
12777 | 62 |
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
molotovgrenade | 0 | 0 |
0%
|
11 | 0 |
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
Smoke Grenade | 0 | 0 |
0%
|
10842 | 91 |
1%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
Incendiary Grenade | 0 | 0 |
0%
|
4850 | 0 |
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
Decoy Grenade | 0 | 0 |
0%
|
530 | 4 |
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
Molotov Projectile | 0 | 0 |
0%
|
3661 | 94 |
2%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
molotov_projectile | 0 | 0 |
0%
|
0 | 2 |
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
| |
0 | 0 |
0%
|
0 | 750 |
0%
|
7%
|
46%
|
25%
|
7%
|
11%
|
0%
|
4%
| ||
M4A1s - Silence Off | 0 | 0 |
0%
|
3 | 0 |
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
0%
|
512 games have had a player banned. Click to filter
Show All
Date | Map | Score | Rank | K | D | A | +/- | HS% | ADR | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 5k | 4k | 3k | Rating | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 27th Sep 23 | de_mirage | 2:9 | 6 | 9 | 1 | -3 | 100 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | View Match | ||
Mon 28th Aug 23 | de_overpass | 12:16 | 33 | 21 | 10 | 12 | 55 | 144 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.84 | View Match | ||
Sun 27th Aug 23 | de_mirage | 16:7 | 23 | 14 | 7 | 9 | 48 | 116 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.65 | View Match | ||
Fri 25th Aug 23 | de_mirage | 15:15 | 26 | 20 | 6 | 6 | 38 | 111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.37 | View Match | ||
Fri 25th Aug 23 | de_overpass | 16:9 | 26 | 17 | 8 | 9 | 19 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.58 | View Match | ||
Fri 25th Aug 23 | de_dust2 | 12:16 | 23 | 18 | 8 | 5 | 52 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.28 | View Match | ||
Fri 25th Aug 23 | de_inferno | 6:16 | 22 | 19 | 6 | 3 | 73 | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.46 | View Match | ||
Thu 24th Aug 23 | de_dust2 | 16:11 | 23 | 20 | 7 | 3 | 43 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.41 | View Match | ||
Tue 15th Aug 23 | de_dust2 | 14:16 | 39 | 17 | 7 | 22 | 44 | 126 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1.88 | View Match | ||
Mon 14th Aug 23 | de_mirage | 16:9 | 36 | 14 | 6 | 22 | 42 | 142 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.08 | View Match | ||
Mon 14th Aug 23 | de_nuke | 7:16 | 17 | 20 | 5 | -3 | 47 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.09 | View Match | ||
Mon 14th Aug 23 | de_inferno | 14:16 | 27 | 22 | 9 | 5 | 44 | 113 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.38 | View Match | ||
Mon 14th Aug 23 | de_mirage | 12:16 | 25 | 20 | 5 | 5 | 56 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.34 | View Match | ||
Sat 12th Aug 23 | de_dust2 | 14:16 | 35 | 20 | 3 | 15 | 49 | 115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.66 | View Match | ||
Sat 12th Aug 23 | de_mirage | 14:16 | 39 | 16 | 2 | 23 | 41 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.89 | View Match | ||
Sat 12th Aug 23 | de_inferno | 16:13 | 18 | 18 | 3 | 0 | 39 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Match | ||
Sat 12th Aug 23 | de_mirage | 16:12 | 33 | 17 | 8 | 16 | 36 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.84 | View Match | ||
Fri 11th Aug 23 | de_inferno | 11:16 | 38 | 16 | 3 | 22 | 53 | 135 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1.9 | View Match | ||
Wed 9th Aug 23 | de_mirage | 16:14 | 31 | 19 | 2 | 12 | 39 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.63 | View Match | ||
Wed 9th Aug 23 | de_mirage | 13:16 | 39 | 18 | 4 | 21 | 38 | 119 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1.88 | View Match | ||
Wed 9th Aug 23 | de_inferno | 16:13 | 21 | 19 | 7 | 2 | 29 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.24 | View Match | ||
Tue 8th Aug 23 | de_mirage | 16:11 | 23 | 18 | 6 | 5 | 48 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | View Match | ||
Tue 8th Aug 23 | de_mirage | 16:8 | 32 | 13 | 9 | 19 | 41 | 141 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | View Match | ||
Sun 6th Aug 23 | de_overpass | 5:16 | 8 | 16 | 1 | -8 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.46 | View Match | ||
Fri 4th Aug 23 | de_mirage | 16:14 | 31 | 19 | 1 | 12 | 23 | 101 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1.49 | View Match | ||
Fri 4th Aug 23 | de_inferno | 16:4 | 26 | 13 | 3 | 13 | 50 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.96 | View Match | ||
Fri 4th Aug 23 | de_mirage | 16:8 | 23 | 12 | 6 | 11 | 52 | 107 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.61 | View Match | ||
Wed 2nd Aug 23 | de_inferno | 8:16 | 25 | 18 | 4 | 7 | 52 | 118 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.51 | View Match | ||
Wed 2nd Aug 23 | de_inferno | 16:8 | 30 | 17 | 4 | 13 | 40 | 125 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1.74 | View Match | ||
Tue 1st Aug 23 | de_dust2 | 5:9 | 13 | 9 | 0 | 4 | 85 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.14 | View Match | ||
Tue 1st Aug 23 | de_mirage | 16:6 | 26 | 13 | 3 | 13 | 58 | 132 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.85 | View Match | ||
Mon 31st Jul 23 | de_mirage | 16:11 | 31 | 18 | 4 | 13 | 29 | 119 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.75 | View Match | ||
Tue 25th Jul 23 | de_mirage | 7:16 | 20 | 18 | 6 | 2 | 60 | 89 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.22 | View Match | ||
Mon 24th Jul 23 | de_mirage | 16:8 | 25 | 14 | 4 | 11 | 44 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.61 | View Match | ||
Tue 18th Jul 23 | de_dust2 | 15:15 | 33 | 18 | 7 | 15 | 39 | 125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.66 | View Match | ||
Tue 18th Jul 23 | de_dust2 | 4:16 | 18 | 19 | 4 | -1 | 44 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.19 | View Match | ||
Mon 17th Jul 23 | de_dust2 | 16:8 | 24 | 16 | 3 | 8 | 33 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.44 | View Match | ||
Sun 9th Jul 23 | de_inferno | 14:16 | 33 | 18 | 5 | 15 | 30 | 111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.64 | View Match | ||
Sat 8th Jul 23 | de_inferno | 13:16 | 25 | 20 | 4 | 5 | 32 | 88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.22 | View Match | ||
Sat 8th Jul 23 | de_mirage | 5:16 | 12 | 16 | 3 | -4 | 58 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.93 | View Match | ||
Sat 1st Jul 23 | de_inferno | 13:16 | 22 | 21 | 8 | 1 | 45 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.22 | View Match | ||
Sat 1st Jul 23 | de_dust2 | 10:16 | 36 | 17 | 4 | 19 | 44 | 138 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1.86 | View Match | ||
Thu 29th Jun 23 | de_dust2 | 16:11 | 27 | 16 | 8 | 11 | 52 | 109 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.57 | View Match | ||
Sun 25th Jun 23 | de_overpass | 16:8 | 19 | 13 | 5 | 6 | 21 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.21 | View Match | ||
Sun 25th Jun 23 | de_dust2 | 16:12 | 33 | 20 | 2 | 13 | 30 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.66 | View Match | ||
Sat 24th Jun 23 | de_mirage | 16:7 | 28 | 10 | 8 | 18 | 57 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.07 | View Match | ||
Thu 22nd Jun 23 | de_dust2 | 16:3 | 20 | 10 | 2 | 10 | 35 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.65 | View Match | ||
Thu 22nd Jun 23 | de_inferno | 16:1 | 18 | 6 | 2 | 12 | 56 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.77 | View Match | ||
Wed 21st Jun 23 | de_inferno | 10:16 | 22 | 19 | 4 | 3 | 50 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 | View Match | ||
Wed 21st Jun 23 | de_inferno | 6:16 | 17 | 19 | 1 | -2 | 24 | 99 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.06 | View Match | ||
Wed 21st Jun 23 | de_inferno | 16:12 | 21 | 16 | 4 | 5 | 62 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.23 | View Match | ||
Tue 20th Jun 23 | de_mirage | 15:15 | 20 | 23 | 1 | -3 | 50 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.96 | View Match | ||
Tue 20th Jun 23 | de_mirage | 11:16 | 20 | 16 | 1 | 4 | 35 | 75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.15 | View Match | ||
Mon 19th Jun 23 | de_inferno | 7:16 | 28 | 18 | 1 | 10 | 46 | 122 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.61 | View Match | ||
Mon 19th Jun 23 | de_mirage | 16:12 | 27 | 17 | 3 | 10 | 56 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.37 | View Match | ||
Mon 19th Jun 23 | de_dust2 | 16:13 | 37 | 18 | 1 | 19 | 35 | 139 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1.74 | View Match | ||
Mon 19th Jun 23 | de_mirage | 15:15 | 35 | 19 | 3 | 16 | 54 | 119 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.72 | View Match | ||
Sun 18th Jun 23 | de_mirage | 16:11 | 48 | 14 | 2 | 34 | 54 | 165 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 2.55 | View Match | ||
Sun 18th Jun 23 | de_dust2 | 16:9 | 38 | 14 | 4 | 24 | 42 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.23 | View Match | ||
Sun 18th Jun 23 | de_mirage | 12:16 | 26 | 22 | 3 | 4 | 42 | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.29 | View Match | ||
Sun 18th Jun 23 | de_inferno | 16:9 | 33 | 11 | 2 | 22 | 39 | 119 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2.07 | View Match | ||
Sat 17th Jun 23 | de_dust2 | 16:8 | 28 | 12 | 6 | 16 | 39 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | View Match | ||
Sat 17th Jun 23 | de_mirage | 15:15 | 38 | 19 | 5 | 19 | 37 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.81 | View Match | ||
Sat 17th Jun 23 | de_mirage | 15:15 | 38 | 16 | 1 | 22 | 32 | 122 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1.83 | View Match | ||
Sat 17th Jun 23 | de_inferno | 16:2 | 17 | 7 | 5 | 10 | 24 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.73 | View Match | ||
Sat 17th Jun 23 | de_mirage | 5:16 | 27 | 18 | 3 | 9 | 59 | 140 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.71 | View Match | ||
Fri 16th Jun 23 | de_mirage | 7:16 | 15 | 22 | 1 | -7 | 73 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 | View Match | ||
Fri 16th Jun 23 | de_inferno | 14:16 | 34 | 20 | 4 | 14 | 56 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.75 | View Match | ||
Fri 16th Jun 23 | de_mirage | 16:13 | 36 | 16 | 2 | 20 | 42 | 120 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.8 | View Match | ||
Thu 15th Jun 23 | de_mirage | 16:5 | 36 | 11 | 3 | 25 | 50 | 166 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2.45 | View Match | ||
Thu 15th Jun 23 | de_inferno | 14:16 | 27 | 22 | 2 | 5 | 30 | 99 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1.22 | View Match | ||
Wed 14th Jun 23 | de_mirage | 16:5 | 13 | 12 | 4 | 1 | 69 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.07 | View Match | ||
Tue 13th Jun 23 | de_inferno | 14:16 | 37 | 23 | 3 | 14 | 41 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.69 | View Match | ||
Tue 13th Jun 23 | de_mirage | 16:9 | 23 | 16 | 7 | 7 | 48 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.41 | View Match | ||
Mon 12th Jun 23 | de_dust2 | 8:16 | 14 | 20 | 4 | -6 | 29 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | View Match | ||
Mon 12th Jun 23 | de_dust2 | 11:16 | 22 | 21 | 2 | 1 | 36 | 91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.06 | View Match | ||
Mon 12th Jun 23 | de_mirage | 10:0 | 10 | 4 | 3 | 6 | 40 | 92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.78 | View Match | ||
Tue 6th Jun 23 | de_inferno | 16:10 | 25 | 13 | 3 | 12 | 24 | 99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.5 | View Match | ||
Tue 6th Jun 23 | de_overpass | 16:13 | 23 | 18 | 6 | 5 | 17 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.32 | View Match | ||
Fri 26th May 23 | de_mirage | 16:5 | 19 | 13 | 2 | 6 | 42 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 | View Match | ||
Wed 24th May 23 | de_mirage | 16:12 | 22 | 17 | 4 | 5 | 27 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.31 | View Match | ||
Sat 13th May 23 | de_mirage | 16:11 | 27 | 18 | 2 | 9 | 48 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.48 | View Match | ||
Sat 13th May 23 | de_dust2 | 11:16 | 31 | 20 | 0 | 11 | 52 | 123 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.58 | View Match | ||
Wed 10th May 23 | de_dust2 | 13:16 | 16 | 24 | 3 | -8 | 19 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | View Match | ||
Wed 10th May 23 | de_inferno | 15:15 | 18 | 23 | 5 | -5 | 56 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.89 | View Match | ||
Tue 9th May 23 | de_mirage | 8:16 | 26 | 20 | 1 | 6 | 46 | 113 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.48 | View Match | ||
Tue 9th May 23 | de_dust2 | 16:14 | 40 | 18 | 6 | 22 | 23 | 134 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 1.96 | View Match | ||
Tue 9th May 23 | de_dust2 | 16:12 | 19 | 20 | 3 | -1 | 21 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.93 | View Match | ||
Sun 7th May 23 | de_mirage | 4:16 | 20 | 15 | 1 | 5 | 30 | 99 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | View Match | ||
Fri 5th May 23 | de_mirage | 12:16 | 34 | 19 | 4 | 15 | 41 | 138 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.74 | View Match | ||
Fri 28th Apr 23 | de_inferno | 6:16 | 14 | 16 | 2 | -2 | 21 | 79 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.92 | View Match | ||
Fri 28th Apr 23 | de_inferno | 13:16 | 29 | 21 | 3 | 8 | 28 | 101 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.36 | View Match | ||
Mon 24th Apr 23 | de_dust2 | 7:16 | 22 | 21 | 5 | 1 | 50 | 114 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.37 | View Match | ||
Mon 24th Apr 23 | de_vertigo | 4:9 | 5 | 13 | 6 | -8 | 80 | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.48 | View Match | ||
Sun 23rd Apr 23 | de_mirage | 15:15 | 24 | 20 | 2 | 4 | 46 | 78 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.17 | View Match | ||
